Diploma Schedules
Welcome to the current schedules for courses studied at Diploma Level (AQF 5). If you have any questions please get in touch with your Student Engagement Manager about your course plan.
2024
Facilitation Types
In-Person
Attend a local state-based facilitation (local time zone).
Online
Attend a national online facilitation through Zoom (AEDT/AEST).
Hybrid
Attend a state-based facilitation that will also be available online through Zoom (local time zone).
No Facilitation
Fulfil requirements by completing the Integrated Learning Portfolio (ILP) on Moodle.
For more detailed information about Facilitations, click here.
Schedules
2024 | Unit | Facilitation | Details |
---|---|---|---|
Tri 3 Dates | B5150C Introduction to the New Testament Description | Type: Online Facilitation Requirement: Optional Dates: 12:30pm - 2:30pm Session 1 - Thurs 12th Sept (AEST) Session 2 - Thurs 26th Sept (AEST) Session 3 - Thurs 10th Oct (AEDT) Session 4 - Thurs 24th Oct (AEDT) Session 5 - Thurs 7th Nov (AEDT) Location: Zoom Facilitator: Edwina Blair | Prerequisite: Nil Textbook: Required Tuition: Diploma: Standard BTM Fee Placement: Not required |
Tri 3 Dates | C5192C Chaplain as Carer: Helping Youth in Need Description | No Facilitation Integrated Learning Portfolio required | Prerequisite: Nil Textbook: Required Tuition: Diploma: Standard BTM Fee Placement: Not required |
Tri 3 Dates | M5160C Talking to My Neighbour Description | No Facilitation Integrated Learning Portfolio required | Prerequisite: Nil Textbook: Not Required Tuition: Diploma: Standard BTM Fee Placement: 30 hours of vocational placement required |
Tri 3 Dates | P5101C Introduction to Pastoral Care Description | Type: QLD In-Person Facilitation Requirement: Optional Dates: 9am - 5pm (AEST) Day 1 - Wed 9th Oct Day 2 - Thurs 10th Oct Day 3 - Fri 11th Oct Location: Springwood Church of Christ, QLD Facilitator: Dale White | Prerequisite: Nil Textbook: Required Tuition: Diploma: Standard BTM Fee Placement: 30 hours of vocational placement required |
Tri 3 Dates | P5110C Introduction to Youth Ministry Description | No Facilitation Integrated Learning Portfolio required | Prerequisite: Nil Textbook: Not Required Tuition: Diploma: Standard BTM Fee Placement: 30 hours of vocational placement required |
Tri 3 Dates | P5192C Developing Disciplemaking Movements Description | No Facilitation Integrated Learning Portfolio required | Prerequisite: Participant in the SHIFTm2M program Textbook: Required Tuition: Diploma: Standard BTM Fee Placement: 30 hours of vocational placement required |
Tri 3 Dates | T5110C The Person and Work of Christ Description | Type: Online Facilitation Requirement: Optional Dates: 9am - 5pm (AEST) Day 1 - Tues 1st Oct Day 2 - Wed 2nd Oct Day 3 - Thurs 3rd Oct Location: Zoom Facilitator: Assoc Prof Peter Laughlin | Prerequisite: T5105 Textbook: Required Tuition: Diploma: Standard BTM Fee Placement: Not required |
Summer Dates | M5109C Introduction to Discipleship Description | No Facilitation Integrated Learning Portfolio required | Prerequisite: Nil Textbook: Required Tuition: Diploma: Standard BTM Fee Placement: 30 hours of vocational placement required |
Spiritual Formation Retreats
Spiritual Formation units are yearlong and consists of students joining a formation group with others completing the formation units. Retreats are common to students studying formation at all levels. See more details here.
Location | Retreat Details |
---|---|
NSW | Type: 3 Days Live-In Retreat Requirement: Required Dates: Mon 26 Feb - Wed 28 Feb Location: The Tops Conference Centre |
QLD | Type: 3 Days Live-In Retreat Requirement: Required Dates: Mon 4 Mar - Wed 6 Mar Location: QCCC Brookfield |
VIC | Type: 3 Days Live-In Retreat Requirement: Required Dates: Wed 6 Mar - Fri 8 Mar Location: Eva Burrows College, Ringwood |
WA | Type: 3 Days Live-In Retreat Requirement: Required Dates: Mon 26 Feb - Wed 28 Feb Location: Anapana Ridge |
Remote Students | Type: Other options may be available. - Check your eligibility with your SEM. |
Key Information
Note the following definitions:
Census Date: Last date to withdraw from a unit without financial penalty.
Academic Penalty Date: Last date to withdraw from a unit without academic penalty. If a student withdraws from a unit between the Census Date and the Academic Penalty Date, the unit will appear on their transcript with a withdrawn grade.
Check below for the key dates associated with your trimester of study. Note that registering or withdrawing outside of the key dates could incur incidental fees.
2024 | Year Long | Trimester 1 | Trimester 2 | Trimester 3 | Summer 2024-2025 |
---|---|---|---|---|---|
Unit Enrolment Deadline | 28/01/2024 | 28/01/2024 | 28/04/2024 | 4/08/2024 | 3/11/2024 |
Start Date | 19/02/2024 | 19/02/2024 | 27/05/2024 | 2/09/2024 | 25/11/2024 |
Census Date | 15/04/2024 | 11/03/2024 | 17/06/2024 | 23/09/2024 | 16/12/2024 |
Academic Penalty Date | 7/07/2024 | 31/03/2024 | 7/07/2024 | 13/10/2024 | 5/01/2025 |
End Date | 24/11/2024 | 12/05/2024 | 18/08/2024 | 24/11/2024 | 16/02/2025 |
Applicable to courses studied at the Australian Quality Framework level 5 (AQF5 Diploma Level). Note that the Diploma of Christian Studies is studied at AQF7 Bachelor Level.
Fees may vary for specialty units including Fieldwork, Mission units, Distinctives, Formation, and Seminars. Maximum costs for all ACOM units can be downloaded here. For more information reach out to our team.
Unit Type | Audit for Future Credit (Upfront Only) | Single Unit (9 Credit Points) |
---|---|---|
Standard BTM (Bible, Theology and Ministry areas) | $450 | $1850 |
When registering or withdrawing from a unit please ensure you check the key dates. Note that making changes to units outside of the key dates could incur the below incidental fees.
Fee | Before registration deadline | After registration deadline and before the start of trimester | After start trimester and before census date | After census date |
---|---|---|---|---|
Late Unit Registration Fee | N/A | $25 | $50 | Registrations not allowed |
Change from Facilitation to No Facilitation | N/A | N/A | $50 | $50 |
Unit Withdrawal Fee | N/A | N/A | $50 | Full fees paid and fail grade recorded on transcript |
Students can choose to study part-time or full-time. ACOM operates on a trimester basis, with formation and other select units, being taken over the course of the full year. A full-time load is considered six to nine units, which is usually two to three units per trimester, with one year-long unit. A part-time load is usually three to four units per year. Each 9 credit point unit requires 143 demand hours of study. The demand hours represents the number of hours needed to meet all the requirements of the unit, including reading, researching and writing assignments and essays, and supervised fieldwork (see Student Handbook for hour breakdown). For each unit we recommend that you allocate approximately 10-12 hours for study per week (with more required during peak assessment periods). |
These schedules are designed for students studying in the following courses:
Note that the Diploma of Christian Studies is studied at AQF7 Bachelor Level, and units can be found on the Bachelor Schedules.